Browse Source

Add 6939 Mini X-Wing

master
Nathan Bergey 7 years ago
parent
commit
dc38385ee8
  1. BIN
      6939-Mini-X-Wing/mini-x-wing.3ds
  2. BIN
      6939-Mini-X-Wing/mini-x-wing.blend
  3. 52
      6939-Mini-X-Wing/mini-x-wing.ldr
  4. BIN
      6939-Mini-X-Wing/render.resized.png
  5. 7
      README.markdown

BIN
6939-Mini-X-Wing/mini-x-wing.3ds

BIN
6939-Mini-X-Wing/mini-x-wing.blend

52
6939-Mini-X-Wing/mini-x-wing.ldr

@ -0,0 +1,52 @@
0 !LEOCAD MODEL AUTHOR @natronics
1 15 -10 -8 -60 0 0 1 0 1 0 -1 0 0 3023.dat
1 19 -10 -8 -10 0 0 1 0 1 0 -1 0 0 3623.dat
1 15 -10 -16 -80 0 0 1 0 1 0 -1 0 0 3023.dat
1 4 -10 -16 -20 0 0 1 0 1 0 -1 0 0 3710.dat
1 15 -10 -24 -40 0 0 1 0 1 0 -1 0 0 3710.dat
1 15 -10 -24 20 0 0 1 0 1 0 -1 0 0 2412b.dat
1 4 -10 -16 30 1 0 0 0 1 0 0 0 1 3794b.dat
1 19 0 -8 40 0 0 -1 0 1 0 1 0 0 2540.dat
1 19 -20 -8 40 0 0 1 0 1 0 -1 0 0 2540.dat
1 15 -10 -16 50 -1 0 0 0 1 0 0 0 -1 3023.dat
1 7 -10 -24 50 -1 0 0 0 1 0 0 0 -1 3023.dat
1 47 -10 -32 0 0 0 -1 0 1 0 1 0 0 3023.dat
1 19 0 -32 40 0 0 -1 0 1 0 1 0 0 2540.dat
1 19 -20 -32 40 0 0 1 0 1 0 -1 0 0 2540.dat
1 15 -10 -40 30 1 0 0 0 1 0 0 0 1 2412b.dat
1 15 -10 -40 50 1 0 0 0 1 0 0 0 1 3794b.dat
1 15 26.6321 -6.2905 72 0.965926 0.258819 0 -0.258819 0.965926 0 0 0 1 6538b.dat
1 15 20.4205 -29.4727 72 0.965926 0.258819 0 -0.258819 0.965926 0 0 0 1 6538b.dat
1 15 -40 -6 72 1 0 0 0 1 0 0 0 1 6538b.dat
1 15 -40 -30 72 1 0 0 0 1 0 0 0 1 6538b.dat
0 !LEOCAD GROUP BEGIN Left Wing 1
1 15 40.8806 -2.2846 40 0 -0.258819 0.965926 0 0.965926 0.258819 -1 0 0 6019.dat
1 15 60.1991 2.8918 40 0 -0.258819 -0.965926 0 0.965926 -0.258819 1 0 0 6019.dat
1 15 79 10 -24 0.965926 0 0.258819 0.258819 0 -0.965926 0 1 0 30374.dat
1 15 52.6104 -7.4238 40 0.965926 -0.258819 0 0.258819 0.965926 0 0 0 1 3069bps4.dat
0 !LEOCAD GROUP END
1 15 20 -6 24 1 0 0 0 0 1 0 -1 0 3062b.dat
1 15 20 -30 24 1 0 0 0 0 1 0 -1 0 3062b.dat
1 15 -40 -6 24 1 0 0 0 0 1 0 -1 0 3062b.dat
1 15 -40 -30 24 1 0 0 0 0 1 0 -1 0 3062b.dat
1 7 -10 -48 50 1 0 0 0 1 0 0 0 1 6141.dat
0 !LEOCAD GROUP BEGIN Group #1
1 15 39.2214 -36.581 40 0 0.258819 0.965926 0 0.965926 -0.258819 -1 0 0 6019.dat
1 15 58.5399 -41.7574 40 0 0.258819 -0.965926 0 0.965926 0.258819 1 0 0 6019.dat
1 15 78.376 -45.0019 -24 0.965926 0 -0.258819 -0.258819 0 -0.965926 0 1 0 30374.dat
1 15 46.8101 -46.8966 40 0.965926 0.258819 0 -0.258819 0.965926 0 0 0 1 3069bps4.dat
0 !LEOCAD GROUP END
0 !LEOCAD GROUP BEGIN Right Wing 1
1 15 -79.6213 2.4767 40 0 0.258819 0.965926 0 0.965926 -0.258819 -1 0 0 6019.dat
1 15 -60.3027 -2.6996 40 0 0.258819 -0.965926 0 0.965926 0.258819 1 0 0 6019.dat
1 15 -72.0326 -7.8389 40 0.965926 0.258819 0 -0.258819 0.965926 0 0 0 1 3069bps5.dat
1 15 -79.6213 2.4767 40 0 0.258819 0.965926 0 0.965926 -0.258819 -1 0 0 6019.dat
1 15 -98.4221 9.585 -22 0.965926 0 -0.258819 -0.258819 0 -0.965926 0 1 0 30374.dat
0 !LEOCAD GROUP END
0 !LEOCAD GROUP BEGIN Group #2
1 15 -78.2424 -43.5585 40 0 -0.258819 0.965926 0 0.965926 0.258819 -1 0 0 6019.dat
1 15 -58.9239 -38.3821 40 0 -0.258819 -0.965926 0 0.965926 -0.258819 1 0 0 6019.dat
1 15 -66.5126 -48.6977 40 0.965926 -0.258819 0 0.258819 0.965926 0 0 0 1 3069bps5.dat
1 15 -78.2424 -43.5585 40 0 -0.258819 0.965926 0 0.965926 0.258819 -1 0 0 6019.dat
1 15 -98.0786 -46.803 -22 0.965926 0 0.258819 0.258819 0 -0.965926 0 1 0 30374.dat
0 !LEOCAD GROUP END

BIN
6939-Mini-X-Wing/render.resized.png

After

Width: 640  |  Height: 360  |  Size: 180 KiB

7
README.markdown

@ -12,6 +12,13 @@ Some models built with [LeoCAD][leocad], exported to [Blender][blender] and set
A tiny Space Shuttle. A tiny Space Shuttle.
## Mini X-Wing (Set No. 6939)
![render of a x-wing fighter](6939-Mini-X-Wing/render.resized.png)
From Star Wars.
[leocad]: https://www.leocad.org/ [leocad]: https://www.leocad.org/
[blender]: https://www.blender.org/ [blender]: https://www.blender.org/
Loading…
Cancel
Save