Browse Source

Mini Space Shuttle

master
Nathan Bergey 6 years ago
parent
commit
bb6b672f0e
  1. 1
      .gitignore
  2. BIN
      40127-Mini-Shuttle/mini-shuttle.3ds
  3. BIN
      40127-Mini-Shuttle/mini-shuttle.blend
  4. 45
      40127-Mini-Shuttle/mini-shuttle.ldr
  5. BIN
      40127-Mini-Shuttle/render.resized.png
  6. 15
      README.markdown
  7. 3
      README.md

1
.gitignore

@ -0,0 +1 @@
*.blend1

BIN
40127-Mini-Shuttle/mini-shuttle.3ds

BIN
40127-Mini-Shuttle/mini-shuttle.blend

45
40127-Mini-Shuttle/mini-shuttle.ldr

@ -0,0 +1,45 @@
0 !LEOCAD MODEL AUTHOR @natronics
1 0 -50 -16 0 1 0 0 0 1 0 0 0 1 3021.dat
1 8 -20 -8 0 1 0 0 0 1 0 0 0 1 3795.dat
1 8 70 -8 0 0 0 1 0 1 0 -1 0 0 2419.dat
1 15 120 -8 -40 1 0 0 0 1 0 0 0 1 41770.dat
1 15 120 -8 40 -1 0 0 0 1 0 0 0 -1 41769.dat
1 15 20 -16 -20 0 0 1 0 1 0 -1 0 0 41770.dat
1 15 20 -16 20 0 0 1 0 1 0 -1 0 0 41769.dat
1 15 90 -16 -50 0 0 1 0 1 0 -1 0 0 2450.dat
1 15 90 -16 50 -1 0 0 0 1 0 0 0 -1 2450.dat
1 14 80 -16 0 0 0 1 0 1 0 -1 0 0 3022.dat
1 4 20 -24 0 1 0 0 0 1 0 0 0 1 3034.dat
1 0 -70 -16 0 0 0 1 0 1 0 -1 0 0 85984.dat
1 15 -50 -24 0 0 0 1 0 1 0 -1 0 0 85984.dat
1 15 20 -32 0 1 0 0 0 1 0 0 0 1 3795.dat
1 0 90 -32 0 0 0 1 0 1 0 -1 0 0 3023.dat
1 7 110 -32 -0 -0 0 -1 0 1 0 1 0 -0 11211.dat
1 40 -30 -32 10 0 0 1 0 1 0 -1 0 0 50746.dat
1 40 -30 -32 -10 0 0 1 0 1 0 -1 0 0 50746.dat
1 15 10 -40 0 1 0 0 0 1 0 0 0 1 3021.dat
1 15 60 -40 0 1 0 0 0 1 0 0 0 1 3022.dat
1 15 90 -48 -10 1 0 0 0 1 0 0 0 1 6091.dat
1 15 110 -48 -10 1 0 0 0 1 0 0 0 1 6091.dat
1 15 90 -48 10 -1 0 0 0 1 0 0 0 -1 6091.dat
1 15 110 -48 10 -1 0 0 0 1 0 0 0 -1 6091.dat
0 !LEOCAD PIECE PIVOT 0 0 0 -0 1 0 -1 -0 0 0 0 1
1 7 128 -22 -10 0 -1 0 1 0 0 0 0 1 6141.dat
0 !LEOCAD PIECE PIVOT 0 0 0 0 1 0 -1 0 0 0 0 1
1 7 128 -22 10 0 -1 0 1 0 0 0 0 1 6141.dat
0 !LEOCAD PIECE PIVOT 0 0 0 0 1 0 -1 0 0 0 0 1
1 7 136 -22 -10 0 -1 0 1 0 0 0 0 1 6141.dat
0 !LEOCAD PIECE PIVOT 0 0 0 0 1 0 -1 0 0 0 0 1
1 7 136 -22 10 0 -1 0 1 0 0 0 0 1 6141.dat
0 !LEOCAD PIECE PIVOT 0 0 0 0 1 0 -1 0 0 0 0 1
1 46 144 -22 -10 0 -1 0 1 0 0 0 0 1 6141.dat
0 !LEOCAD PIECE PIVOT 0 0 0 0 1 0 -1 0 0 0 0 1
1 46 144 -22 10 0 -1 0 1 0 0 0 0 1 6141.dat
1 15 0 -64 0 1 0 0 0 1 0 0 0 1 3300.dat
1 15 40 -40 -10 1 0 0 0 1 0 0 0 1 85984.dat
1 15 40 -40 10 -1 0 0 0 1 0 0 0 -1 85984.dat
1 15 70 -40 -10 1 0 0 0 1 0 0 0 1 54200.dat
1 15 70 -40 10 -1 0 0 0 1 0 0 0 -1 54200.dat
1 15 100 -48 0 1 0 0 0 1 0 0 0 1 3022.dat
1 15 90 -56 0 0 0 1 0 1 0 -1 0 0 3069b.dat
1 15 110 -56 0 0 0 1 0 1 0 -1 0 0 44661.dat

BIN
40127-Mini-Shuttle/render.resized.png

After

Width: 640  |  Height: 360  |  Size: 241 KiB

15
README.markdown

@ -0,0 +1,15 @@
Blender LEGO Models
===================
Some models built with [LeoCAD][leocad], exported to [Blender][blender] and set up with lighting for rendering.
### Models:
## Mini Shuttle (Set #40127)
A tiny space shuttle.
[leocad]: https://www.leocad.org/
[blender]: https://www.blender.org/

3
README.md

@ -1,3 +0,0 @@
# blender-lego-models
Some models built with LeoCAD, exported to Blender and set up with lighting for renerint
Loading…
Cancel
Save